VERTICAL MACHINING CENTER WITH INTEGRATED FOURTH AXIS
"HWACHEON VESTA 1000 12K"
		| ATC with 24 tools | ISO 40 | 
| No. of spindle revolutions | from 45 to 12000 rpm. | 
| Longitudinal stroke | mm. 1000 | 
| Transverse stroke | mm. 550 | 
| Vertical stroke | mm. 500 | 
| CNC Fanuc i Series | 
VERTICAL MACHINING CENTER
"FINETECH SMV-1060-H3L"
		| ATC with 30 tools | ISO 40 | 
| No. of spindle revolutions | from 45 to 12000 rpm. | 
| Longitudinal stroke | mm. 1000 | 
| Transverse stroke | mm. 600 | 
| Vertical stroke | mm. 560 | 
| CNC Fanuc Oi-MF Plus | 
VERTICAL MACHINING CENTER
"VICTOR F106"
		| ATC with 24 tools | ISO 40 | 
| No. of spindle revolutions | from 45 to 10000 rpm. | 
| Longitudinal stroke | mm. 1000 | 
| Transverse stroke | mm. 600 | 
| Vertical stroke | mm. 560 | 
| CNC Fanuc Oi-MF Plus | 
"HARTFORD PRO 1000" 
VERTICAL MACHINING CENTER
		| ATC with 24 tools | BT 40 | 
| No. of spindle revolutions | from 45 a 8000 g/min. | 
| Longitudinal stroke | mm. 1000 | 
| Transverse stroke | mm. 580 | 
| Vertical stroke | mm. 600 | 
| CNC Fanuc AI200 | 
VERTICAL MACHINING CENTER
"SCHAUBLIN 60 CNC"
		| ATC with 24 tools | ISO 40 | 
| No. of spindle revolutions | from 45 to 12000 rpm. | 
| Longitudinal stroke | mm. 600 | 
| Transverse stroke | mm. 400 | 
| Vertical stroke | mm. 350 | 
| CNC Fanuc Oi MC | 
VERTICAL MACHINING CENTER
"YCM 102 A APC" (Automatic Pallet Changer)
		| ATC with 24 tools | ISO 40 | 
| No. of spindle revolutions | from 45 to 8000 rpm. | 
| Longitudinal stroke | mm. 1000 | 
| Transverse stroke | mm. 450 | 
| Vertical stroke | mm. 585 | 
| CNC Fanuc 0-M | 
VERTICAL MACHINING CENTER
"HARDINGE-BRIDGEPORT"
		| ATC with 24 tools | ISO 40 | 
| No. of spindle revolutions | from 45 to 8000 rpm. | 
| Longitudinal stroke | mm. 1000 | 
| Transverse stroke | mm. 450 | 
| Vertical stroke | mm. 500 | 
| CNC Fanuc 0J-MC | 
				  	
